<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Roberts Illustration</title>
	<atom:link href="http://www.jproberts.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jproberts.com/blog</link>
	<description>Virtual Sketchbook</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Character Exploration Sketches</title>
		<link>http://www.jproberts.com/blog/?p=148</link>
		<comments>http://www.jproberts.com/blog/?p=148#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:55:32 +0000</pubDate>
		<dc:creator>jproberts</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.jproberts.com/blog/?p=148</guid>
		<description><![CDATA[I&#8217;ve got a potential project coming up that will require a bit of character design. I was playing around with a few ideas today and thought I&#8217;d post the sketches.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a potential project coming up that will require a bit of character design. I was playing around with a few ideas today and thought I&#8217;d post the sketches.</p>
<p style="text-align: center;"><a href="http://www.jproberts.com/blog/wp-content/uploads/2010/09/JPRoberts_CharacterSketches.jpg"><img class="aligncenter size-medium wp-image-151" title="JPRoberts_CharacterSketches" src="http://www.jproberts.com/blog/wp-content/uploads/2010/09/JPRoberts_CharacterSketches-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jproberts.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Illustration &#8211; Powerhouse</title>
		<link>http://www.jproberts.com/blog/?p=27</link>
		<comments>http://www.jproberts.com/blog/?p=27#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:45:49 +0000</pubDate>
		<dc:creator>jproberts</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[RKC]]></category>

		<guid isPermaLink="false">http://www.jproberts.com/blog/?p=27</guid>
		<description><![CDATA[Here&#8217;s a new image that I just finished for work. We are sending out regular email blasts for marketing purposes. I liked the image of a creative power house and felt like a film-noir style would be appropriate. Everything in the image is 3d except the smoke, the wires and the trees in the foreground. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new image that I just finished for work. We are sending out regular email blasts for marketing purposes. I liked the image of a creative power house and felt like a film-noir style would be appropriate. Everything in the image is 3d except the smoke, the wires and the trees in the foreground. I used Cinema 4d for the 3d and Photoshop/Illustrator for the 2d. Hope you like it!</p>
<p style="text-align: center;"><a href="http://www.jproberts.com/blog/wp-content/uploads/2010/08/RKC_PowerHouse_Illustration.jpg"><img class="aligncenter size-medium wp-image-137" title="RKC Powerhouse Illustration" src="http://www.jproberts.com/blog/wp-content/uploads/2010/08/RKC_PowerHouse_Illustration-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.jproberts.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my &#8220;newer&#8221; new blog!</title>
		<link>http://www.jproberts.com/blog/?p=1</link>
		<comments>http://www.jproberts.com/blog/?p=1#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:59:19 +0000</pubDate>
		<dc:creator>jproberts</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Brushes App]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.jproberts.com/blog/?p=1</guid>
		<description><![CDATA[Hi. After experiencing a few technical difficulties with my site, I had to scrap my previous blog and start fresh. I&#8217;ll be posting sketches and random creative thoughts along with illustration related info that I run across. I&#8217;ll also use this space to show some of my work-in-progress projects. To kick things off, here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. After experiencing a few technical difficulties with my site, I had to scrap my previous blog and start fresh. I&#8217;ll be posting sketches and random creative thoughts along with illustration related info that I run across. I&#8217;ll also use this space to show some of my work-in-progress projects. To kick things off, here&#8217;s a quick sketch I did using a new painting app on the iPad called Brushes. I posted this last week so for those of you that have seen this already, check back soon for more. Thanks for dropping by!</p>
<div style="text-align: center;"><a href="http://www.jproberts.com/blog/wp-content/uploads/2010/08/Adrift_JPRoberts.jpg"><img class="aligncenter size-medium wp-image-140" title="Adrift" src="http://www.jproberts.com/blog/wp-content/uploads/2010/08/Adrift_JPRoberts-225x300.jpg" alt="" width="225" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jproberts.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
